Positions / Center Field
Center Field
The whole ladder for this position, every level side by side.
Level averages across every level
| Measurable | NCAA DIII / NAIA | NJCAA (JUCO) | NCAA DII | NCAA DI (Mid-Major) | NCAA DI (Power 4) | Pro (AUSL) | Team USA / International |
|---|---|---|---|---|---|---|---|
| Outfield Throw Velocity mph | 55.0 | 56.0 | 58.0 | 61.0 | 64.0 | 66.0 | 68.0 |
| 20-Yard Dash sec | 3.13 | 3.10 | 3.03 | 2.95 | 2.85 | 2.80 | 2.77 |
| Route Efficiency % | 88.0 | 89.0 | 91.0 | 93.0 | 95.0 | 96.0 | 97.0 |
| Exit Velocity (off tee) mph | 64.0 | 65.0 | 67.0 | 71.0 | 75.0 | 79.0 | 81.0 |
| Exit Velocity (live BP) mph | 62.5 | 63.5 | 65.5 | 69.5 | 73.5 | 77.5 | 79.5 |
| Max Exit Velocity mph | 72.0 | 73.0 | 75.0 | 79.0 | 83.0 | 87.0 | 89.0 |
| Bat Speed mph | 59.5 | 60.5 | 62.5 | 65.5 | 68.5 | 71.5 | 73.5 |
| Chase Rate (O-Swing) % | 31.0 | 30.5 | 29.5 | 28.5 | 27.0 | 26.0 | 24.5 |
| In-Zone Contact % % | 83.0 | 83.5 | 84.5 | 85.5 | 87.0 | 88.0 | 89.5 |
| Home-to-First (RH batter) sec | 3.10 | 3.07 | 3.01 | 2.93 | 2.85 | 2.80 | 2.77 |
| Home-to-First (LH slapper) sec | 2.94 | 2.91 | 2.84 | 2.76 | 2.70 | 2.66 | 2.64 |
| 20-Yard Dash sec | 3.13 | 3.10 | 3.03 | 2.95 | 2.85 | 2.80 | 2.77 |
Pick a level
NCAA DIII / NAIAlevel 1NJCAA (JUCO)level 2NCAA DIIlevel 3NCAA DI (Mid-Major)level 4NCAA DI (Power 4)level 5Pro (AUSL)level 6Team USA / Internationallevel 7
What this position requires
- Range in every direction from a standing start. The jump, not the sprint, is the tool.
- Command of the outfield: calling off the corners, positioning them, and owning every ball within reach.
- Reads on the ball hit directly at the position, which is the hardest read in the sport.
- Arm accuracy to the right base. Fastpitch center fielders play much shallower, so the throw is shorter but the decision is faster.
- Baserunning value. With no leadoffs, that speed has to convert through jumps off the release rather than secondary leads.
- Playing shallow without getting beaten deep. Fastpitch center fielders play in far closer than baseball center fielders, which makes the read on the ball over the head proportionally more important than anything else in the position.